UC Set Screw Locking Insert Bearing Series
Bearing No. | Shaft Dia. | Dimension | mm | Dynamic load | Statie load | Weight (kg) | ||||||||
d | in. | ratings | ratings (KN) | |||||||||||
(in.) | (mm) | D | B | C | S | S1 | G | h | ds | Cr (KN) | Cor (KN) | |||
UC | 201 | 12 | 47 1.8504 | 31 1.2205 | 16 0.6299 | 12.7 0.5000 | 18.3 0.7205 | 4.7 0.1850 | 4.4 0.1732 | M6×1 1/4-28UNF | 9.88 | 6.65 | 0.19 | |
201-8 | 1/2 | 0.19 | ||||||||||||
202 | 15 | 0.19 | ||||||||||||
202-9 | 9/16 | 0.19 | ||||||||||||
202-10 | 5/8 | 0.19 | ||||||||||||
203 | 17 | 0.19 | ||||||||||||
203-11 | 11/16 | 0.19 | ||||||||||||
204 | 20 | 0.17 | ||||||||||||
204-12 | 3/4 | 0.18 | ||||||||||||
UC | 205 | 25 | 52 2.0472 | 34.1 1.3425 | 17 0.6693 | 14.3 0.5630 | 19.8 0.7795 | 5.5 0.2165 | 4.3 0.1693 | M6×1 1/4-28UNF | 10.78 | 9.93 | 0.19 | |
205-14 | 7/8 | 0.22 | ||||||||||||
205-15 | 15/16 | 0.20 | ||||||||||||
205-16 | 1 | 0.19 | ||||||||||||
UC | 206 | 30 | 62 2.4409 | 38.1 1.5000 | 19 0.7480 | 15.9 0.6260 | 22.2 0.8740 | 5.5 0.2165 | 5 0.1969 | M6×1 1/4-28UNF | 14.97 | 11.31 | 0.31 | |
206-17 | 1-11/16 | 0.34 | ||||||||||||
206-18 | 1-1/8 | 0.34 | ||||||||||||
206-19 | 1-3/16 | 0.32 | ||||||||||||
206-20 | 1-1/4 | 0.30 | ||||||||||||
UC | 207 | 35 | 72 2.8346 | 42.9 1.6890 | 20 0.7874 | 17.5 0.6890 | 25.4 1.0000 | 6.5 0.2559 | 5.8 0.2283 | M8×1 5/16-24UNF | 19.75 | 15.30 | 0.46 | |
207-20 | 1-1/4 | 0.52 | ||||||||||||
207-21 | 15/16 | 0.50 | ||||||||||||
207-22 | 1-3/8 | 0.48 | ||||||||||||
207-23 | 1-7/16 | 0.45 | ||||||||||||
UC | 208 | 40 | 80 3.1496 | 49.2 1.9370 | 21 0.8268 | 19 0.7480 | 30.2 1.1890 | 8 0.3150 | 6.3 0.2480 | M8×1 5/16-24UNF | 25.09 | 19.84 | 0.63 | |
208-24 | 1-1/2 | 0.68 | ||||||||||||
208-25 | 1-9/16 | 0.64 | ||||||||||||
UC | 209 | 45 | 85 3.3465 | 49.2 1.9370 | 22 0.8661 | 19 0.7480 | 30.2 1.1890 | 8 0.3150 | 6.8 0.2677 | M8×1 5/16-24UNF | 25.14 | 20.46 | 0.68 | |
209-26 | 1-5/8 | 0.78 | ||||||||||||
209-27 | 1-11/16 | 0.74 | ||||||||||||
209-28 | 1-3/4 | 0.70 | ||||||||||||
UC | 210 | 50 | 90 3.5433 | 51.6 2.0315 | 24 0.9449 | 19 0.7480 | 32.6 1.2835 | 9 0.3543 | 6.5 0.2559 | M10×1.25 3/8-24UNF | 26.98 | 23.18 | 0.78 | |
210-30 | 1-7/8 | 0.85 | ||||||||||||
210-31 | 1-15/16 | 0.80 | ||||||||||||
UC | 211 | 55 | 100 3.9370 | 55.6 2.1890 | 25 0.9843 | 22.2 0.8740 | 33.4 1.3150 | 9 0.3543 | 7.2 0.2835 | M10×1.25 3/8-24UNF | 33.37 | 29.22 | 1.07 | |
211-32 | 2 | 1.22 | ||||||||||||
211-34 | 2-1/8 | 1.10 | ||||||||||||
211-35 | 2-3/16 | 1.05 | ||||||||||||
UC | 212 | 60 | 110 4.3307 | 65.1 2.5630 | 27 1.0630 | 25.4 1.0000 | 39.7 1.5630 | 10.5 0.4134 | 8.2 0.3228 | M10×1.25 3/8-24UNF | 36.74 | 32.93 | 1.51 | |
212-36 | 2-1/4 | 1.65 | ||||||||||||
212-38 | 2-3/8 | 1.53 | ||||||||||||
212-39 | 2-7/16 | 1.45 | ||||||||||||
UC | 213 | 65 | 120 4.7244 | 65.1 2.5630 | 29 1.1417 | 25.4 1.0000 | 39.7 1.5630 | 12 0.4724 | 8 0.3150 | M10×1.25 3/8-24UNF | 44.01 | 40 | 1.86 | |
213-39 | 2-7/16 | 1.96 | ||||||||||||
213-40 | 2-1/2 | 1.94 | ||||||||||||
UC | 214 | 70 | 125 4.9213 | 74.6 2.9370 | 30 1.1811 | 30.2 1.1890 | 44.4 1.7480 | 12 0.4724 | 9 0.3543 | M12×1.25 7/16-20UNF | 46.8 | 45 | 2.05 | |
214-43 | 2-11/16 | 2.04 | ||||||||||||
214-44 | 2-3/4 | 2.06 | ||||||||||||
UC | 215 | 75 | 130 5.1181 | 77.8 3.0630 | 30 1.1811 | 33.3 1.3110 | 44.5 1.7520 | 12 0.4720 | 9 0.3543 | M12×1.25 7/16-20UNF | 50.8 | 49.5 | 2.21 | |
215-47 | 2-15/16 | 2.3 | ||||||||||||
215-48 | 3 | 2.13 | ||||||||||||
UC | 216 | 80 | 140 5.5118 | 82.6 3.2520 | 33 1.2992 | 33.3 1.3110 | 49.3 1.9410 | 14 0.5512 | 10.3 0.4055 | M12×1.25 7/16-20UNF | 55.04 | 53.31 | 2.79 | |
UC | 217 | 85 | 150 5.9055 | 85.7 3.3740 | 35 1.3780 | 34.1 1.3425 | 51.6 2.0315 | 14 0.5512 | 11 0.4331 | M12×1.25 7/16-20UNF | 63.98 | 63.89 | 3.38 | |
217-52 | 3-1/4 | 3.59 | ||||||||||||
UC | 218 | 90 | 160 6.2992 | 96 3.7795 | 37 1.4567 | 39.7 1.5630 | 56.3 2.2165 | 14 0.5512 | 12 0.4724 | M12×1.25 1/2-20UNF | 73.83 | 70.76 | 4.46 | |
218-56 | 3-1/2 | 4.56 |
Tolerance Class
Standard | Tolerance class | |||
GB/T307.1 | PO | P6 | P5 | P4 |
IS0492 | C LASSO | CLASS6 | CLASS5 | CLASS4 |
AFBMA STD.20 | ABEC1 | ABEC3 | ABEC5 | ABEC7 |
Bearing Material
Chrome Steel: Chemical Composition of Chrome Steel
Steel No | Chemical Composition% | |||||
C | Si | Mn | P | S | Cr | |
Gcr15 | 0.95-1.05 | 0.15-0.35 | 0.20-0.40 | ≤0.027 | ≤0.02 | 1.30-1.65 |
The Interchange of Chrome Steel No.
Country | China | ISO | U.S.A | Germany | Japan | Sweden |
Bearings | Gcr15 | 638/XVII 1 | (AISI)52100 | (DIN)100Cr6 | (Jis)SVJ2 | SKF3 |
Reply your inquiry in 24 working hours.(our normal working time:6:00~22:00)
Experienced staffs answer all your questions in time.
Customized design is available.
Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers and staff.
Special discount and protection of sales are provided to our distributor.
Professional factory: We are manufacturer, specializing in producing all kinds of BEARINGS.
As an honest seller, we always use superior raw material, advanced processing/testing machines, skilled technicians to ensure our products to be finished in high quality and stable feature.
- Name
- Tel
- *Title
- *Content
- Name:
- Nora Chan
- Tel:
86-18627134091
- Email:
- info@trbearings.com
- WhatsApp:
- https://wa.me/8618627134091
- Address:
- 50m south road east, Village commitee,Yandian Town,Linqing City,Shandong Province